*** Frisianology Server-Shield ***
=========================
- Server-Shield statistics :
=========================
| Running since | : |
| System check | : 2026-01-15T03:12:27 |
=========================
- Login / Bruteforce statistics :
=========================
| Total attacks | : 896 |
| Blocked attempts | : 896 |
| Attacks got through | : 0 |
- Attacks Blocked : 100%
-------------------------------------------
=========================
- Hacking/Scanning/Exploit/Bots :
=========================
| Total blocked attacks | : 639 |
| No. unique IP's attacking | : 129 |
| Average attacks per IP | : 4 |
| % attacks from top 10 IPs | : 66.7% |
| % attacks from top 5 IPs | : 57.6% |
-------------------------------------------
- Top 10 Attackers :
-------------------------------------------
| [ # Atk ] | - [ IP Address ] | - [ Country ] |
|---|---|---|
| [ 283 ] | - [ 35.212.247.178 ] | - [ US ] |
| [ 22 ] | - [ 167.94.138.188 ] | - [ US ] |
| [ 21 ] | - [ 66.132.153.116 ] | - [ US ] |
| [ 21 ] | - [ 204.76.203.219 ] | - [ NL ] |
| [ 21 ] | - [ 162.142.125.120 ] | - [ US ] |
| [ 14 ] | - [ 5.187.35.21 ] | - [ NL ] |
| [ 11 ] | - [ 35.87.66.225 ] | - [ US ] |
| [ 11 ] | - [ 35.85.231.182 ] | - [ US ] |
| [ 11 ] | - [ 167.94.138.46 ] | - [ US ] |
| [ 11 ] | - [ 167.94.138.185 ] | - [ US ] |
-------------------------------------------
- Version 1.01
-
- REPORT GENERATED ON :
- 15-01-2026 03:15:01
-------------------------------------------
